| Management number | 223316620 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223316620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613497861001 |
|---|---|
| ASIN | B08KVRM66T |
| Color | Gold-Heart |
| Style | M |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | not-applicable |
| Brand Name | Yesteel |
| Chain Type | Cable |
| Clasp Type | Not Mentioned |
| Metal Type | Brass, Nickel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 0.5 Ounces |
| Metal Stamp | 14KHGE |
| Pearl Shape | Heart |
| Stone Color | Clear/Colorless |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Yesteel |
| Pearl Lustre | High |
| Setting Type | Prong |
| Stone Clarity | Internally Flawless |
| Item Type Name | Pendant Necklaces |
| Collection Name | all |
| Subject Character | Heart |
| Decorative Plating | Yellow Gold |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form