| Management number | 217141056 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217141056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Olive Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Aqua Eve |
| Neck Style | Sweetheart Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 78%Nylon,22%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | swimming, travel, vacation |
| Item Type Name | Bikini Top |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form