| Management number | 216769079 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216769079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 762983791787 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | DR VITAMIN SOLUTIONS |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 2.9 Ounces |
| Manufacturer | DR Vitamin Solutions |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Weight Loss Support |
| Material Features | Natural |
| Special Ingredients | Green Tea Leaf |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Herbal |
| Manufacturer Part Number | THRMOFTBRN |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form