| Management number | 217198966 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 217198966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Model | 210000007496 |
| Volume | 1.3 Fluid Ounces |
| Item Form | Gel |
| Viscosity | Moderate to High |
| Brand Name | Bold Hold Active |
| Unit Count | 1.3 Ounce |
| Manufacturer | Bold Hold |
| Material Type | Water-Based Polymer |
| Container Type | Bottle |
| Full Cure Time | 2 Weeks |
| Compatible Material | Human Hair, Lace Materials Used in Wigs and Hair Systems |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hair, Lace, Wig |
| Global Trade Identification Number | 00850010743141 |
| Other Special Features of the Product | Dries Clear, Non Toxic, Strong, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form