| Management number | 216107815 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216107815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850057055030 |
|---|---|
| Brand | SOTSU |
| Color | Metallic Gray |
| Voltage | 5 Volts (DC) |
| Brightness | 400 Candela |
| Model Name | FlipAction Pro 16" Gen 2 |
| Resolution | 2560×1600 |
| Item Weight | 1.36 Kilograms |
| Pixel Pitch | 8.15 |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Suzhou Pinyu Precision Mechanical Co., Ltd |
| Model Number | SFA16PMGG |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 9 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 180 Degrees |
| Warranty Type | Limited Warranty |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1600 |
| Power Consumption | 11 Watts |
| Display Technology | LCD |
| Total USB 30 Ports | 3 |
| Additional Features | Glossy Screen, Height Adjustment, Portable, Tilt Adjustment |
| Warranty Description | 2 |
| Hardware Connectivity | USB Type C, mini HDMI |
| Connectivity Technology | USB Type C, mini HDMI |
| Item Dimensions D x W x H | 0.5"D x 14.4"W x 9.3"H |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | 100% DCI P3 color gamut, FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form