| Management number | 220548748 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220548748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:22.2IN,Cuff:8.3IN,Bust:45.7IN,Shoulder:22.8IN,Length:28.0INM:Sleeve Length:22.4IN,Cuff:8.7IN,Bust:47.2IN,Shoulder:23.6IN,Length:28.7INL:Sleeve Length:22.6IN,Cuff:9.1IN,Bust:49.2IN,Shoulder:24.6IN,Length:29.5INXL:Sleeve Length:22.8IN,Cuff:9.6IN,Bust:51.2IN,Shoulder:25.6IN,Length:30.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black Letter |
|---|---|
| Pattern | Letter Print |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusdbcgg4y99-m |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLy6sjbf-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSdbcgg4Y99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form