| Management number | 209097603 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209097603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 990 PRO delivers up to 7,450 MB/s transfer rates and reaches close to PCIe 4.0 maximum performance. Smart thermal control with our in-house SSD controller ensures that you always have a comfortable gaming environment while maintaining speed and performance with maximum power efficiency.
| Brand | Samsung |
|---|---|
| Color | 2TB |
| Model Name | Samsung 990 PRO |
| Read Speed | 7450 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 9 Grams |
| Media Speed | 7450 MB/s |
| Manufacturer | Samsung |
| Model Number | MZ-V9P2T0B-IT/EC |
| HardDrive Size | 2 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | デスクトップ |
| Data Transfer Rate | 7450 Megabytes Per Second |
| Enclosure Material | Nand Flash |
| Hard Disk Interface | NVMe |
| Hard Disk Description | ソリッドステートドライブ |
| Hard Disk Form Factor | 3.26 Centimeters |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | Nvme |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Business, Gaming, Multimedia, Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form