| Management number | 216257462 | Release Date | 2026/04/19 | List Price | $23.60 | Model Number | 216257462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850043349013 |
|---|---|
| Color | Brown |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 68 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Certified Organic |
| Special Ingredients | Boswellia Serrata, Calcium, Collagen, Natural Eggshell Membrane, Turmeric |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Boswellia Serrata, Calcium, Collagen, Ginger, Turmeric |
| Manufacturer Part Number | JS |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form