| Management number | 215722392 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 215722392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617279231211 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Tropical Oasis |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 32 Ounces |
| Manufacturer | Tropical Oasis |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free |
| Special Ingredients | Vitamin A, C, D3, E, B1, B2, B3, B6, B12, Folate, Biotin, Iron, PABA, Choline, CoQ10, Grape Seed Extract, Quercetin, Colloidal Minerals |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, C, D3, E, B1, B2, B3, B6, B12, Folate, Biotin, Iron, PABA, Choline, CoQ10, Grape Seed Extract, Quercetin, Colloidal Minerals |
| Manufacturer Part Number | 617279231211 |
| Specific Uses For Product | Blend |
| Total Servings Per Container | 32.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form