| Management number | 215751804 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215751804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035088067 |
|---|---|
| Flavor | Blood Orange Yuzu |
| Item Form | Liquid |
| Specialty | Low Carb |
| Brand Name | PERFY |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Perfy |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.47 Kilograms |
| Special Ingredients | Ashwagandha |
| Item Package Quantity | 1 |
| Liquid Contents Description | Lightly Carbonated Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form