| Management number | 229551455 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229551455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 055668050706 |
|---|---|
| ASIN | B0FQ9KZX52 |
| Flavor | Blueberry |
| Item Form | Effervescent Tablet |
| Brand Name | nutrazul |
| Unit Count | 30 Count |
| Dosage Form | Effervescent Tablet |
| Manufacturer | Pharmaris Canada inc |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Special Ingredients | Support Energy Metabolism |
| Primary Supplement Type | Electrolytes ( Magnesium & Potassium) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form