| Management number | 208788470 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208788470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A pop of pink sweetens the sophisticated appeal of these sharp Milly pants.
| Color | Brown |
|---|---|
| Pattern | plaid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Skinny |
| Brand Name | MILLY |
| Model Name | Kristen Check Plaid Pant |
| Rise Style | Mid Rise |
| Style Name | Kristen Check Plaid Pant |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Rayon, 3% Spandex |
| Manufacturer | Milly |
| Style Number | ML366 |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Pattern Style | Plaid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | ML366 |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form