| Management number | 218395227 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218395227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314035151 |
|---|---|
| Color | Denim Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | MERIWOOL |
| Model Name | Men's Merino 400 Base Layer Bottom |
| Rise Style | High Rise |
| Sport Type | Camping, Fishing |
| Style Name | Merino Wool 190g Base Layer Bottoms Thermal Pants for Men |
| Weave Type | Jersey Knit |
| Fabric Type | 100% Merino Wool |
| Style Number | MO MEN-LEG400-S-BLK |
| Material Type | Wool |
| Occasion Type | Camping,Fishing,Travel |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | 100% Merino wool lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form