| Management number | 216788452 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216788452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | USA Medical |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | USA Medical |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | MFM600 |
| Specific Uses For Product | Muscle |
| Global Trade Identification Number | 00850031522008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form