| Management number | 219125847 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219125847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Brand Name | Wildto |
| Model Name | Mountain Bike Jersey Short Sleeve Biking Shirts for Men |
| Neck Style | Round Neck |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 90% polyester fiber, 10% spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Spandex Blend |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form