| Management number | 214674153 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214674153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849463049 |
|---|---|
| Brand | YUNPUHEHUI |
| Color | Gray |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh, Polyester |
| Folded Size | 30.0 Inches X 20.0 Inches X 15.0 Inches |
| Frame Weight | 8.5 Pounds |
| Harness Type | 4 Point |
| Manufacturer | YUNPUHEHUI |
| Model Number | 1Stroller car-gray |
| Builtin Light | No |
| Material Type | Mesh, Metal, Polyester |
| Seat Material | Mesh And Oxford Fabric |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Canopy Material | Mesh Fabric, Water-resistant Polyester |
| Harness Feature | Adjustable Straps, Safety Buckle |
| Number of Wheels | 4 |
| Seating Capacity | 2.0 |
| Care Instructions | Air Dry, Spot Clean As Needed, Wipe Clean With Damp Cloth |
| Installation Type | Quick-fold Assembly |
| Specification Met | Astm F833-21, JPMA |
| Additional Features | Adjustable Handle, All-terrain Wheels, Foldable Design, Mesh Ventilation, Storage Basket |
| Back Wheel Diameter | 6.5 Inches |
| Included Components | Assembly Manual, Cup Holder, Pet Stroller, Storage Basket |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 13.23 Pounds |
| Age Range Description | Big Kid |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 10"L x 2"W x 5"H |
| Maximum Weight Recommendation | 110 Pounds |
| Basket Weight Capacity Maximum | 110 Pounds |
| Rear Facing Car Seat Maximum Height | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form