| Management number | 209142908 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209142908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758784741748 |
|---|---|
| Brand | KKB |
| Color | Solar-White |
| Shape | Bullet |
| Voltage | 5 Volts |
| Wattage | 15 watts |
| Room Type | Garage |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | 4G-RF-11 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Light Source | Infrared |
| Manufacturer | KKB |
| Model Number | G500 |
| Night Vision | Night Color |
| Optical Zoom | 4 x |
| Power Source | Solar Powered |
| BuiltIn Media | 4G Battery Camera, Instruction Manual, Magnetic Mount, Mounting Screw, Solar Panel |
| Viewing Angle | 120 Degrees |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Android, iOS |
| Item Dimensions | 5.71 x 4.02 x 3.31 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Magnetic |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 33 Feet |
| Number of Channels | 2 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Surveillance |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Motion Sensor, Night Vision, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form