| Management number | 217803315 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217803315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810164918253 |
|---|---|
| Color | Beneath the Surface |
| Pattern | Printed Design |
| Seasons | All |
| Fit Type | Athletic Fit |
| Cuff Type | No Cuff |
| Brand Name | Gymreapers |
| Model Name | Gymreapers Athletic Fit Tee |
| Neck Style | Rib Knit Neckline |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Rib Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form