| Management number | 216616695 | Release Date | 2026/04/19 | List Price | $14.79 | Model Number | 216616695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 02 White |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Back Style | Closed Back |
| Brand Name | FKEEP |
| Neck Style | Polo-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 65%Polyester,35%Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | FKEEP |
| Style Number | FK3081DS |
| Material Type | Polyester,Spandex |
| Occasion Type | Causel, Golf, Sports, Tennis, Walk |
| Item Type Name | Casual Dress |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | NO |
| Item Length Description | Mid-Thigh Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form