| Management number | 224512629 | Release Date | 2026/05/09 | List Price | $16.40 | Model Number | 224512629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FB3GWT9N |
|---|---|
| Size | 15.79 inches x 7.87 inches x 24.4 inches |
| Color | Black |
| Shape | Square |
| Set Name | Farmhouse |
| Base Type | Sled |
| Room Type | Bathroom |
| Brand Name | FUNHUKSON |
| Door Style | Raised Panel |
| Item Depth | 7.87 inches |
| Model Name | FH-25-003 |
| Style Name | Farmhouse |
| Item Weight | 13.2 Pounds |
| Finish Types | Painted |
| Manufacturer | FUNHUKSON |
| Model Number | FH-25-003 |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Is Customizable | Yes |
| Item Dimensions | 7.87 x 15.75 x 24.6 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Wall Mount |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Number of Compartments | 2 |
| Manufacturer Part Number | FH-25-003 |
| Item Dimensions D x W x H | 7.87"D x 15.75"W x 24.6"H |
| Recommended Uses For Product | Bathroom storage, laundry room organization, kitchen storage, living room display, bedroom organization, over toilet storage, shower storage, medicine organization, spice storage, toiletry storage, towel storage, cleaning supply storage |
| Assembly Instructions Description | Pre-drilled holes and step-by-step guide let you mount this bathroom cabinet organizer in 20 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form