| Management number | 228981054 | Release Date | 2026/05/31 | List Price | $84.18 | Model Number | 228981054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B01MZEIP6U |
|---|---|
| Size | 0.10 (ctw) | Silver Chain |
| Color | White Gold |
| Style | Pendant Necklaces |
| Theme | Silver |
| Gem Type | natural white diamond |
| Material | Natural White Diamond, White Gold |
| Stone Cut | round |
| Team Name | 18K- Metal Stamp |
| Brand Name | Dazzlingrock Collection |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 10 Millimeters |
| Metal Type | White Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 18k |
| Part Number | K4076-18KW |
| Pearl Shape | Round |
| Stone Color | I-J |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Dazzlingrock Collection |
| Setting Type | Prong |
| Stone Weight | 0.1 Carats |
| Style Number | K4076-18KW |
| Occasion Type | Anniversary, Christmas, Engagement, Valentines Day, Wedding |
| Stone Clarity | I1-I2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Is Customizable | Yes |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.1 carats |
| Initial Character | C |
| Band Material Type | White Gold |
| Pendant Description | A round diamond in a prong setting |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Natural White Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form