| Management number | 218380716 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218380716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | White |
| Style | Slim-fit, Sophisticated |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Material | 75%Polyester, 19%Viscose, 6%Elastane |
| Brand Name | Cicy Bell |
| Neck Style | Collared Neck |
| Unit Count | 1 Count |
| Fabric Type | 75%Polyester, 19%Viscose, 6%Elastane |
| Closure Type | Button |
| Style Number | J7K262BS0S |
| Item Type Name | vests |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form