| Management number | 220168636 | Release Date | 2026/05/03 | List Price | $47.99 | Model Number | 220168636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fleece that doesn't quit. The rough cut moves with you, tames the wind, and repels water so you can crush your workday. Now with an attached hood for added protection from the elements.
| UPC | 192776273075 |
|---|---|
| Color | Black |
| Style | Rain Defender Relaxed Fit Midweight Softshell Hooded Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | 100 % Polyester,Nylon,Spandex |
| Brand Name | Carhartt |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 1.6 Pounds |
| Part Number | 103829-BLK-S |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 103829 |
| Item Type Name | Work Utility Outerwear |
| Number Of Pockets | 5 |
| Lining Description | Polyester grid textured fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00192776273075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form