| Management number | 215822077 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 215822077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Breath & Dental |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Bonies |
| Unit Count | 84 Ounce |
| Manufacturer | HealthyPets |
| Container Type | Bag |
| Dog Breed Size | Extra Small, Medium, Small |
| Number of Items | 1 |
| Product Benefits | Promotes dental health, fights bad breath, reduces plaque & tartar |
| Additional Features | Natural Breath and Dental Formula, Supports Dental Health, Made with Natural Ingredients |
| Special Ingredients | Brown Rice Powder, Natural Chicken Flavor, Peppermint Oil, Rosemary Oil |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Mini Dogs |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Bad Breath Control, Plaque & Tartar Reduction, Daily Dental Maintenance, Oral Health Support, Stress-Free Administration, Chewing Stimulation, Reward for Good Behavior, Holistic Oral Care |
| Recommended Uses For Product | Bad Breath Control, Plaque & Tartar Reduction, Daily Dental Maintenance, Oral Health Support, Stress-Free Administration, Chewing Stimulation, Reward for Good Behavior, Holistic Oral Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form