| Management number | 228189424 | Release Date | 2026/05/31 | List Price | $31.60 | Model Number | 228189424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BERETTA Stretch Tech Half Zip Fleece, Color: Blue Total Eclipse (P3142T23120504)
| UPC | 082442971940 |
|---|---|
| ASIN | B0C9TR4XV1 |
| Color | Green Moss |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Beretta |
| Neck Style | High Neck |
| Style Name | Half Zip |
| Unit Count | 1 Count |
| collartype | Turtleneck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Beretta |
| Material Type | Polyester |
| Occasion Type | Date Night |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Side pocket with YKK zip |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P3142T231207AAL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form