| Management number | 215628878 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215628878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dimmable; Energy-Saving; High CRI(≥80); Instant On; No flicker, No Glare; No Mercury, No UV& IR, Eco-Friendly; Easy to Install; Long Lifespan; Compatible with most modern Dimmers; E26 Screw Base
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 12 |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | ASOKO |
| Brightness | 410 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ST58-4 |
| Unit Count | 1.0 Count |
| Light Color | Yellow |
| Manufacturer | Dongguan Qishi town electrical appliance factory |
| Model Number | ST58-4 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | bulb |
| Bulb Shape Size | ED28 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 410 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form