| Management number | 228128403 | Release Date | 2026/05/31 | List Price | $4.60 | Model Number | 228128403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand - This easy-wearing pant features a classic look that shifts from weekday to weekend without missing a beat
| UPC | 196433528454 |
|---|---|
| ASIN | B09R2XGLBW |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Elastic Drawstring Waist Scrub Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Elastic Drawstring Waist Scrub Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 64% Polyester, 34% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Amazon Essentials |
| Style Number | AEM20044SU21 |
| Material Type | Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEM20044SU21-GEG46-Large |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form