| Management number | 222992061 | Release Date | 2026/05/09 | List Price | $12.60 | Model Number | 222992061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 191770595770 |
|---|---|
| ASIN | B07BJT7LV8 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Casual Stretch Chino Pant |
| Rise Style | Low Rise |
| Sport Type | Casual pants |
| Style Name | Relaxed-fit Casual Stretch Khaki |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Amazon Essentials |
| Style Number | MAE60013FL18 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAE60013FL18-Kha-34W x 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191770595770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form