| Management number | 219052282 | Release Date | 2026/05/03 | List Price | $3.40 | Model Number | 219052282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | LQ BSDERA |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | A-shape |
| Unit Count | 4.0 Count |
| Light Color | Amber |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Package Quantity | 1 |
| Color Temperature | 1800 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5 Watts |
| Additional Features | 1800K Amber, Promote Better Sleep, Promoting night time visibility without disrupting nighttime sleep |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form